Aarzel niet langer! Bel nu: 0341 456806

Malta

Landen > Malta > Malta
Now click to jump on same coordinates point on Google Maps
One click to set START position / Next click to set next route point / Double-click to set END point
Click on map to get the weather from the point(lon/lat)

2013 | 6 pers | 11,4 m | 1 Toilets  
2019 | 7 pers | 10,73 m | 1 Toilets  
2006 | 6 pers | 10,81 m | 1 Toilets  
2019 | 8 pers | 11,23 m | 2 Toilets  
2018 | 6 pers | 11,3 m | 1 Toilets  
2010 | 6 pers | 12,17 m | 1 Toilets  
2014 | 6 pers | 12,35 m | 1 Toilets  
2015 | 6 pers | 12,35 m | 1 Toilets  
2019 | 10 pers | 12,35 m | 0 Toilets  
2019 | 10 pers | 12,35 m | 0 Toilets  
2010 | 8 pers | 12,61 m | 4 Toilets  
2019 | 8 pers | 12,7 m | 2 Toilets  
2008 | 8 pers | 13,25 m | 2 Toilets  
2014 | 8 pers | 13,34 m | 2 Toilets  
2014 | 8 pers | 13,5 m | 2 Toilets  
2009 | 8 pers | 13,76 m | 2 Toilets  
2019 | 8 pers | 14,15 m | 2 Toilets  
2007 | 8 pers | 14,2 m | 2 Toilets  
2018 | 8 pers | 14,27 m | 2 Toilets  
2010 | 8 pers | 14,27 m | 2 Toilets  
2003 | 8 pers | 14,3 m | 2 Toilets  
2016 | 10 pers | 14,6 m | 3 Toilets  
2018 | 10 pers | 15,2 m | 3 Toilets  
2019 | 10 pers | 15,2 m | 3 Toilets  
2008 | 12 pers | 15,4 m | 3 Toilets  
2008 | 12 pers | 15,4 m | 3 Toilets  
2012 | 13 pers | 15,42 m | 4 Toilets  
2009 | 13 pers | 15,62 m | 3 Toilets  
2014 | 13 pers | 16,06 m | 4 Toilets  
Jacht
Aanvraag
 
x